Website | http://www.alfafinancials.co.za |
Founded | 2015 |
Company | Alfa Financials (Pty) Ltd |
Headquarter | Suite 16, 2nd Floor, Katherine & West 114 West Street, Sandton Johannesburg 2031 South Africa |
Regulation | Regulated by the South African Financial Services Board (FSB License No. 45695) |
International Offices | South Africa |
International Offices | South Africa |
Broker Type | ECN/STP |
Broker Status | Independent Broker |
Accept Us Clients | NO |
Live Chat | http://livewebhelp.info:9090/webchat/[email protected]&location=http://www.alfafinancials.co.za |
Live Chat | http://livewebhelp.info:9090/webchat/[email protected]&location=http://www.alfafinancials.co.za |
Phone | +27 10 492 3969 |
Email | [email protected] |
Website Languages | English |
Account related |
Freedemoaccount | YES |
Min.deposit | 100 USD |
Ecnaccount | NIL |
Ecnaccount | NIL |
Maximumleverage | 1:500 |
Segregatedaccounts | YES |
Swap-freeaccounts | ISLAMIC ACCOUNTS ONLY |
Mam Pammaccounts | NO |
Interestonmargin | NO |
Managedaccount | YES |
Deposit-withdrawoptions | Wire Transfer, Credit Card, Debit Card, |
Trading Terms |
Tradingplatforms | MetaTrader 4 |
Precisionpricing | 4 digits |
Commission | 15 $ PER LOT |
Lowestspreadoneurusd | No |
Scalping | YES BUT MONITORED |
Hedging | YES ( PARTICULAR ITEMS) |
Expertadvisors | NO |
One-clickexecution | YES |
Ocoorders | YES |
Mobiletrading | YES |
Webtrading | NO |
Gold-silver | YES |
Cfds | Yes |
Othertradinginstruments | Stocks, Options, Futures, Indices, Commodities, Energies, Shares, Bonds ETC |
Promotion | YES |
Tradingcontests | DEMO TRADING CONTEST |