Website | www.kayafx.com |
Founded | 2017 |
Company | GammaTech Services |
Headquarter | Ireland |
Regulation | Estonian License |
International Offices | Sofia, Dublin, London |
Financial Name | KayaFX |
International Offices | Sofia, Dublin, London |
Broker Type | STP and NDD Broker |
Broker Status | Independent Broker |
Accept Us Clients | No |
Live Chat | yes |
Live Chat | yes |
Phone | 0044 2037699927 |
Email | support[email protected] |
Website Languages | English, German |
Account related |
Freedemoaccount | yes |
Min.deposit | 250 EUR/USD/GBP |
Ecnaccount | n/a |
Ecnaccount | n/a |
Maximumleverage | 1:400 |
Segregatedaccounts | Yes |
Swap-freeaccounts | YES (Islamic accounts) |
Mam Pammaccounts | Yes |
Interestonmargin | Yes |
Managedaccount | Yes |
Deposit-withdrawoptions | Yes - Credit/Debit Card, Wire Transfer |
Trading Terms |
Tradingplatforms | MetaTrader 4 Webtrader Mobile app for Android users |
Precisionpricing | 5 digits |
Commission | Only for shares 0.02$ per share per trade |
Lowestspreadoneurusd | 0.6 pips - floating |
Scalping | Yes |
Hedging | Yes |
Expertadvisors | Yes |
One-clickexecution | Market (mini accs) and instant execution |
Ocoorders | NO |
Mobiletrading | Yes |
Webtrading | Yes |
Gold-silver | Yes |
Cfds | Yes |
Othertradinginstruments | Yes |
Promotion | Yes |
Tradingcontests | Yes |